- Universal mains input & 120-370V DC
- Regulated, single outputs
- 10W AC/DC DIN rail converters
- -40°C to +71°C operation
- Nominal Current 1.5A
- Low profile DIN rail mount profile (56mm)
Input |
Input Internal Fuse: | T2A /250V AC |
Rated Input Voltage: | 100-240V AC |
AC Voltage Range: | 90-264V AC |
DC Voltage Range: | 120-375V DC |
Frequency: | 47-63Hz |
Rated Input Current: | 900mA | |
Inrush Current (115V AC/230V AC): | <25A/<50A | |
Efficiency(Typ): | 84% | |
Power Factor Correction: | Meets EN6100-3-2 class A | |
|
Output |
Turn On Time: | <1000ms after AC is applied to input at full resistive load |
Turn On Time-with capacitive load: | <1500ms W /3500 µF |
Rise Time: | <150ms full resistive load |
Rise Time-with capacitive load: | <500ms W /3500 µF |
Over Voltage Protection: | 30-33Vdc |
Voltage Trimmer Range: | 24-28Vdc |
Line Regulation: | ±1.0% |
Load Regulation: | ±1.0% |
Temperature Coefficient: | ±0.03%/°C |
Initial Voltage Setting: | 24V±1% |
DC ON Indicate(Green LED): | 19.2-21.6V |
DC LOW Indicate(Red LED): | 19.2-21.6V |
Ripple & Noise(BW=20MHz): | <50mVp-p |
Nominal Current: | 1.5A |
Rated Overload Protection: | 110%-150% |
Output Short Circuit: | Fold forward |
Holdup Time(230Vac): | >100ms |
Fall Time: | <150ms from 95% to 10% rated voltage @ full load |
|
General |
Isolation Voltage: | 3000V AC/4242V DC |
Isolation Resistance: | 100M Ohm |
Cooling: | Free Air Convection |
Temperature Storage: | -40 to +85°C |
Temperature Operation: | -40 to +71°C |
Derating: | 2.5%/°C from 56°C to 71°C |
Humidity: | 20-95% RH |
Case Material: | Plastic |
Max Required Free Space: | 25mm on all sides |
Dimensions: | 91x18x56.5mm(3.58x0.71x2.22in) |
Weight: | 190g |
|
Approvals and Standards |
UL/cUL: | UL508 Listed, UK1310 Class 2 Power, UK60950-1 Registered, ISA 12.12.01 |
TUV: | EN 60950-1 |
CE: | EN 6100-6-3, EN 55022, Class B, EN 61000-3-2, EB61000-3-3, EN6100-6-2, EN55024, EN6100-4-2, -3, -4, -5, -6, -8, -11, EN61204-3 |